4.9
Average Review
LBank Overview
LBank is a global cryptocurrency exchange founded in 2015, focusing on providing secure, efficient, and user-friendly digital asset trading services. LBank is especially well known for its early listing of emerging tokens, making it popular among users who seek new and high-potential crypto projects.
The platform offers a wide range of products, including spot trading, futures trading, margin trading, and staking services. LBank supports hundreds of cryptocurrencies and continuously expands its trading pairs to meet market demand. Its futures market provides flexible leverage options suitable for both retail and advanced traders.
Security is a key priority for LBank. The exchange uses cold wallet storage, multi-signature authorization, and risk control systems to protect user assets. In addition, LBank provides a mobile app for iOS and Android, allowing users to trade anytime and anywhere.
With multilingual support and a growing global user base, LBank aims to become a reliable platform for traders looking for diverse assets, competitive fees, and early investment opportunities.
15%
Futures Contract Rebate
20%
15%
Spot Rebate
20%
15%
Leverage
200X
LBank Exchange Overview
| Item | Details |
|---|---|
| Exchange Name | LBank |
| Official Website | https://www.lbanke.com |
| Founded | 2015 |
| Exchange Type | Centralized Cryptocurrency Exchange (CEX) |
| Main Focus | Spot trading, Futures trading, New token listings |
| Global Users | Millions of users worldwide |
| Supported Languages | English, Chinese, Japanese, Korean, Spanish, and more |
Trading Products & Services
| Product | Description |
|---|---|
| Spot Trading | Trade hundreds of cryptocurrencies with real-time pricing |
| Futures Trading | Perpetual contracts with flexible leverage |
| Margin Trading | Supported on selected trading pairs |
| Staking / Earn | Earn passive income on selected crypto assets |
| New Token Listings | Known for early listings of emerging crypto projects |
LBank Fees
| Fee Type | Details |
|---|---|
| Spot Trading Fee | Maker: 0.10% / Taker: 0.10% |
| Futures Trading Fee | Maker: 0.02% / Taker: 0.06% |
| Deposit Fee | Free for crypto deposits |
| Withdrawal Fee | Varies by cryptocurrency and network |
Leverage & Futures Trading
| Contract Type | Maximum Leverage |
|---|---|
| USDT-M Futures | Up to 125x |
| Popular Pairs | BTCUSDT, ETHUSDT, SOLUSDT, XRPUSDT |
Security Measures
| Security Feature | Description |
|---|---|
| Cold Wallet Storage | Majority of assets stored offline |
| Multi-Signature | Multi-layer authorization for fund management |
| Two-Factor Authentication (2FA) | Google Authenticator & SMS |
| Risk Control System | Real-time monitoring of abnormal activity |
KYC Policy
| KYC Level | Details |
|---|---|
| KYC Required | Yes |
| Basic KYC | Required for withdrawals and higher limits |
| Documents Needed | Government-issued ID + facial verification |
| Purpose | AML / CFT compliance and account security |
Deposit & Withdrawal Methods
| Category | Supported Methods |
|---|---|
| Crypto Deposit | BTC, ETH, USDT, and hundreds of altcoins |
| Fiat Support | Limited (mainly via third-party services or P2P) |
| Withdrawal Networks | ERC20, TRC20, BEP20, and more |
Mobile App & Platform Compatibility
| Platform | Support |
|---|---|
| Web | All major browsers |
| Mobile App | iOS & Android |
| API Trading | Supported for automated trading |
Pros & Cons
| Pros | Cons |
|---|---|
| Early listing of new and trending tokens | Limited fiat on-ramp options |
| Competitive trading fees | Brand awareness lower than Binance |
| High leverage futures trading | Customer support response can vary |
| Simple interface for spot trading | Regulatory coverage differs by region |
Summary
LBank is a global crypto exchange best known for its early token listings, low trading fees, and high-leverage futures products. It is especially suitable for traders who want exposure to new crypto projects and flexible derivatives trading. While fiat support is limited, LBank remains a strong choice for users focused on altcoins and futures markets.
Frequently Asked Question
Average Reviews
4.9
/5
26 Rating
Average Reviews
Broker Info
Minimum deposit
$10
- Early listing of new crypto tokens
- Competitive trading fees
- High-leverage futures trading
- Simple and user-friendly interface
- Strong security with cold wallet storage